<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Veterinary Degrees Online &#187; animal experience</title>
	<atom:link href="http://veterinarydegrees.net/tag/animal-experience/feed" rel="self" type="application/rss+xml" />
	<link>http://veterinarydegrees.net</link>
	<description></description>
	<lastBuildDate>Sun, 02 Oct 2011 04:47:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>PreVeterinary Degree at Bethany College West Virginia</title>
		<link>http://veterinarydegrees.net/preveterinary-degree-at-bethany-college-west-virginia</link>
		<comments>http://veterinarydegrees.net/preveterinary-degree-at-bethany-college-west-virginia#comments</comments>
		<pubDate>Thu, 19 Mar 2009 08:50:39 +0000</pubDate>
		<dc:creator>jitender</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[admission requirements]]></category>
		<category><![CDATA[animal experience]]></category>
		<category><![CDATA[animal nutrition]]></category>
		<category><![CDATA[animals and work]]></category>
		<category><![CDATA[bethany college west virginia]]></category>
		<category><![CDATA[biology genetics]]></category>
		<category><![CDATA[colleges of veterinary medicine]]></category>
		<category><![CDATA[english composition]]></category>
		<category><![CDATA[general biology]]></category>
		<category><![CDATA[general chemistry]]></category>
		<category><![CDATA[general physics]]></category>
		<category><![CDATA[math class]]></category>
		<category><![CDATA[ohio state university]]></category>
		<category><![CDATA[organic chemistry]]></category>
		<category><![CDATA[tuskegee institute]]></category>
		<category><![CDATA[veterinary college]]></category>
		<category><![CDATA[veterinary school]]></category>
		<category><![CDATA[veterinary sciences]]></category>
		<category><![CDATA[virginia residency]]></category>
		<category><![CDATA[west virginia university]]></category>

		<guid isPermaLink="false">http://veterinarydegrees.net/preveterinary-degree-at-bethany-college-west-virginia</guid>
		<description><![CDATA[Colleges of Veterinary Medicine expect incoming students to have a broad background in the biological and physical sciences with students completing at least three courses in biology including general biology, genetics, microbiology as the most requested, two semesters of both general chemistry and organic chemistry, as well as at least one semester of biochemistry, and [...]]]></description>
			<content:encoded><![CDATA[<p>Colleges of Veterinary Medicine expect incoming students to have a broad background in the biological and physical sciences with students completing at least three courses in biology including general biology, genetics, microbiology as the most requested, two semesters of both general chemistry and organic chemistry, as well as at least one semester of biochemistry, and two semesters of general physics. A course in animal nutrition is required by nearly half of the schools. Bethany College courses that satisfy the usual requirements are: Biology 100, 180, 290, and 343; Chemistry 111 -11 2, 221-222, and 351-352; Physics 201-202; and General Science 473 and 474.</p>
<p>Other typical course requirements include at least one math class and two<br />
semesters of English composition and literature. Another major requirement<br />
is documented experience with animals and work with veterinarians. Some<br />
large animal experience may be obtained by enrolling in General Science<br />
293. Students can gain valuable experience working with area veterinarians.<br />
Students who can claim West Virginia residency status may obtain a position as a<br />
contract student at one of three schools: Ohio State University; University of Georgia;<br />
and Tuskegee Institute. There are at present 13 contract seats among the three schools.</p>
<p>Eligible students must complete the application for the West Virginia Contract Seat, which can be obtained from the Division of Animal and Veterinary Sciences at West Virginia University when starting the application process for Veterinary School. All students interested in attending veterinary school should review the admission requirements of any veterinary college they may likely attend as requirements among the colleges vary widely.</p>
]]></content:encoded>
			<wfw:commentRss>http://veterinarydegrees.net/preveterinary-degree-at-bethany-college-west-virginia/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Veterinary Technology  Degree at Kent State University</title>
		<link>http://veterinarydegrees.net/veterinary-technology-degree-at-kent-state-university</link>
		<comments>http://veterinarydegrees.net/veterinary-technology-degree-at-kent-state-university#comments</comments>
		<pubDate>Wed, 04 Mar 2009 08:44:25 +0000</pubDate>
		<dc:creator>jitender</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[american veterinary medical association]]></category>
		<category><![CDATA[animal experience]]></category>
		<category><![CDATA[animal health management]]></category>
		<category><![CDATA[applications for admission]]></category>
		<category><![CDATA[kent state tuscarawas]]></category>
		<category><![CDATA[kent state university]]></category>
		<category><![CDATA[medical concepts]]></category>
		<category><![CDATA[ohio board of regents]]></category>
		<category><![CDATA[rigorous course work]]></category>
		<category><![CDATA[science animal]]></category>
		<category><![CDATA[technician license]]></category>
		<category><![CDATA[veterinary field]]></category>
		<category><![CDATA[veterinary technician]]></category>
		<category><![CDATA[veterinary technicians]]></category>
		<category><![CDATA[veterinary technology program]]></category>
		<category><![CDATA[working with animals]]></category>

		<guid isPermaLink="false">http://veterinarydegrees.net/veterinary-technology-degree-at-kent-state-university</guid>
		<description><![CDATA[The Associate of Applied Science in Veterinary Technology program is accredited by the American Veterinary Medical Association and approved by the Ohio Board of Regents. The program, which began Fall Semester 2006, is structured to allow admission once a year with a maximum of 24 students admitted each fall. All students who graduate from an [...]]]></description>
			<content:encoded><![CDATA[<p>The Associate of Applied Science in Veterinary Technology program is accredited by the American Veterinary Medical Association and approved by the Ohio Board of Regents. The program, which began Fall Semester 2006, is structured to allow admission once a year with a maximum of 24 students admitted each fall. All students who graduate from an AVMA accredited program are required to pass a written board examination in order to earn a Registered Veterinary Technician License for the State of Ohio.</p>
<p>To prepare  Veterinary Technicians, our curriculum provides combined studies of college level general education courses and rigorous course work in science, animal health, management and veterinary medical concepts. Kent State Tuscarawas looks for highly motivated students interested in becoming Veterinary Technicians. The program also looks for individuals with animal experience, who will enjoy working with animals and who have an understanding of the field of veterinary technology and medicine.</p>
<p>Students interested in veterinary technology or becoming a Veterinary Technician should review the Fact Sheet and Program Application at right as well as the course requirements listed below. Applications for admission into the Veterinary Technology are available on this Web site and in the main office of Founders Hall. The application deadline is April 1. Please note the application includes a form for documenting exposure to the veterinary field. Applicants should be able to document working, volunteering, shadowing or some other form of experience in the veterinary field if they are interested in becoming a veterinary technician through this program.</p>
]]></content:encoded>
			<wfw:commentRss>http://veterinarydegrees.net/veterinary-technology-degree-at-kent-state-university/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preveterinary medicine Admission Requirements at Kansas State University</title>
		<link>http://veterinarydegrees.net/preveterinary-medicine-admission-requirements-at-kansas-state-university</link>
		<comments>http://veterinarydegrees.net/preveterinary-medicine-admission-requirements-at-kansas-state-university#comments</comments>
		<pubDate>Wed, 04 Mar 2009 08:39:11 +0000</pubDate>
		<dc:creator>jitender</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[admission requirements]]></category>
		<category><![CDATA[animal experience]]></category>
		<category><![CDATA[career awareness]]></category>
		<category><![CDATA[college of veterinary medicine]]></category>
		<category><![CDATA[communication skills]]></category>
		<category><![CDATA[general knowledge]]></category>
		<category><![CDATA[gre scores]]></category>
		<category><![CDATA[interview applicants]]></category>
		<category><![CDATA[kansas state university]]></category>
		<category><![CDATA[maturity]]></category>
		<category><![CDATA[personal interviews]]></category>
		<category><![CDATA[professional courses]]></category>
		<category><![CDATA[professional curriculum]]></category>
		<category><![CDATA[professional requirements]]></category>
		<category><![CDATA[semester hours]]></category>
		<category><![CDATA[spring term]]></category>
		<category><![CDATA[undergraduate college]]></category>
		<category><![CDATA[veterinary work]]></category>
		<category><![CDATA[work experience]]></category>

		<guid isPermaLink="false">http://veterinarydegrees.net/preveterinary-medicine-admission-requirements-at-kansas-state-university</guid>
		<description><![CDATA[Students are selected from qualified applicants after completion of the required 64 semester hours of pre-professional requirements. To be eligible for an interview, applicants must attain at least a 2.8 in the pre-professional requirements and in the last 45 hours of undergraduate college work. Any grade less than C in a required course is not [...]]]></description>
			<content:encoded><![CDATA[<p>Students are selected from qualified applicants<br />
after completion of the required<br />
64 semester hours of pre-professional<br />
requirements. To be eligible for an interview,<br />
applicants must attain at least a<br />
2.8 in the pre-professional requirements<br />
and in the last 45 hours of undergraduate<br />
college work. Any grade less than C in<br />
a required course is not accepted.<br />
Personal interviews are required of some<br />
applicants. Applicants are evaluated on<br />
motivation, maturity, communication<br />
skills, experience with and knowledge of<br />
animals and veterinary medicine, general<br />
knowledge, career awareness, goals, and<br />
leadership potential. To demonstrate to the<br />
admissions committee an understanding<br />
of the profession, all students interested<br />
in applying to the College of Veterinary<br />
Medicine are encouraged to have broad<br />
animal experience and to have related veterinary<br />
work experience.<br />
Only those students who can complete the<br />
required 64 semester hours of pre-professional<br />
courses by the end of the spring<br />
term of the year in which they are seeking<br />
admission will be considered for admission<br />
to the professional curriculum.<br />
An application can be requested from July<br />
1 to September 15. All materials, including<br />
official transcripts and GRE scores,<br />
must be received by October 1 for the<br />
application to be considered.</p>
]]></content:encoded>
			<wfw:commentRss>http://veterinarydegrees.net/preveterinary-medicine-admission-requirements-at-kansas-state-university/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

