<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Veterinary Degrees Online &#187; category 3</title>
	<atom:link href="http://veterinarydegrees.net/tag/category-3/feed" rel="self" type="application/rss+xml" />
	<link>http://veterinarydegrees.net</link>
	<description></description>
	<lastBuildDate>Sun, 02 Oct 2011 04:47:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Animal Care Aide Tuition and Fees  at North Island College</title>
		<link>http://veterinarydegrees.net/animal-care-aide-tuition-and-fees-at-north-island-college</link>
		<comments>http://veterinarydegrees.net/animal-care-aide-tuition-and-fees-at-north-island-college#comments</comments>
		<pubDate>Thu, 19 Mar 2009 09:02:23 +0000</pubDate>
		<dc:creator>jitender</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[abe]]></category>
		<category><![CDATA[admission]]></category>
		<category><![CDATA[calendar days]]></category>
		<category><![CDATA[category 3]]></category>
		<category><![CDATA[college calendar]]></category>
		<category><![CDATA[continuing education courses]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[dates section]]></category>
		<category><![CDATA[esl]]></category>
		<category><![CDATA[graduation services]]></category>
		<category><![CDATA[instructional costs]]></category>
		<category><![CDATA[instructional division]]></category>
		<category><![CDATA[key dates]]></category>
		<category><![CDATA[program category]]></category>
		<category><![CDATA[refundable]]></category>
		<category><![CDATA[remainder]]></category>
		<category><![CDATA[timelines]]></category>
		<category><![CDATA[tuition fees]]></category>
		<category><![CDATA[tuition payment]]></category>

		<guid isPermaLink="false">http://veterinarydegrees.net/animal-care-aide-tuition-and-fees-at-north-island-college</guid>
		<description><![CDATA[Tuition &#38; Refund Categories Category 1 courses or programs Tuition &#8211; Typically, these include ABE, ESL, University Studies, Vocational and Career Technical courses or programs that require admission, transcript and or graduation services. Such courses or programs may require a non-refundable tuition deposit of $100 per instructional term upon registration or earlier with full fees [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Tuition &amp; Refund Categories<br />
Category 1 courses or programs</strong></p>
<p>Tuition &#8211; Typically, these include ABE, ESL, University Studies, Vocational and Career Technical courses or programs that require admission, transcript and or graduation services. Such courses or programs may require a non-refundable tuition deposit of $100 per instructional term upon registration or earlier with full fees due as stated in the Key Dates section of the College calendar.</p>
<p>Refund &#8211; Students must withdraw from courses and programs within specific timelines as outlined in the North Island College Calendar in order to apply for a refund. Refunds may take as long as three weeks to process. Students who pay fees using debit and/or credit cards will receive a credit directly to their debit or credit card account.<br />
Category 2 courses or programs</p>
<p>Tuition &#8211; Typically, these include continuing education courses or programs and do not require admissions, transcript or graduation services. Such courses or programs require full tuition payment upon registration and the student pays the majority of the instructional costs.</p>
<p>Refund &#8211; The College will return tuition to students who apply for a refund after the time of registration to seven calendar days before the start date of the course or program.<br />
Category 3 courses or programs</p>
<p>Tuition &#8211; These programs or courses may have non standard tuition fees and require the student to pay a significant portion of the instructional costs. In addition, they require admission, transcript and or graduation services. Such courses or programs require a non-refundable tuition deposit as established by the Instructional Division upon admission with the remainder of fees due two weeks before the course or program commences.</p>
<p>Refund &#8211; Students who withdraw and apply for a refund after the time of registration to 14 calendar days before the start date of the course or program will receive a refund minus their tuition deposit. Students who withdraw with less than 14 calendar days to the course or program start date will not receive a refund<br />
Category 4 courses or programs</p>
<p>Tuition – Typically, these include apprenticeship training classes or courses that require admission and transcript services. Such courses or programs require a non-refundable tuition deposit upon registration or earlier with full fees due four weeks before the course or program commences.</p>
<p>Refund – Students who withdraw between the time of registration to 28 calendar days before the start date will receive a refund minus the tuition deposit. Students who withdraw with less than 28 days to the course or program start date will not receive a refund.<br />
Other Fees<br />
Application	$25.00 one time, non-refundable<br />
Contract, Continuing Education &amp; ElderCollege courses are exempt from this fee.<br />
Assessment	English or Math Placement:<br />
$15.00 NIC Applicant, $40.00 Non-applicant<br />
Off-Campus Assessment<br />
$20.00 Canadian Applicant, $50.00 International Applicant<br />
Books	Costs vary &#8211; books may be obtained through NIC Bookstores<br />
College Calendar	$3.00 pick up<br />
$5.00 mailed within Canada<br />
$10.00 mailed outside of Canada<br />
Co-operative Education	Costs vary and are available in the Co-op Student Handbook<br />
Courier Services 	$10.00 within BC<br />
Duplicate Document	$10.00 each<br />
International Student	Fees are available from the International Education Office<br />
Laboratory 	Fees vary<br />
Prior Learning Assessment 	Fees vary &#8211; there may be a $60.00 advising fee plus 75% of the normal cost of the course.<br />
Student Society	$1.82 per credit (academic programs)<br />
$6.83 per month (vocational programs)<br />
Transcript (official) 	$5.00 each<br />
Transfer Credit Evaluation 	No charge for BC Post-Secondary Transcripts<br />
$20.00 for out-of-Province transcript<br />
Tuition Deposit	Varies by program &#8211; non-refundable payments at the time of registration, or earlier, are applied to tuition.</p>
]]></content:encoded>
			<wfw:commentRss>http://veterinarydegrees.net/animal-care-aide-tuition-and-fees-at-north-island-college/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graduate Certificate in Veterinary Studies at University Institute of Modern Languages</title>
		<link>http://veterinarydegrees.net/graduate-certificate-in-veterinary-studies-at-university-institute-of-modern-languages</link>
		<comments>http://veterinarydegrees.net/graduate-certificate-in-veterinary-studies-at-university-institute-of-modern-languages#comments</comments>
		<pubDate>Thu, 19 Mar 2009 08:07:26 +0000</pubDate>
		<dc:creator>jitender</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[application enquiries]]></category>
		<category><![CDATA[category 3]]></category>
		<category><![CDATA[closing date]]></category>
		<category><![CDATA[director of studies]]></category>
		<category><![CDATA[domestic students]]></category>
		<category><![CDATA[electives]]></category>
		<category><![CDATA[graduate certificate]]></category>
		<category><![CDATA[institute of modern languages]]></category>
		<category><![CDATA[international students application]]></category>
		<category><![CDATA[program location]]></category>
		<category><![CDATA[science campus]]></category>
		<category><![CDATA[semester fee]]></category>
		<category><![CDATA[semester fees]]></category>
		<category><![CDATA[st lucia campus]]></category>
		<category><![CDATA[studies faculty]]></category>
		<category><![CDATA[time basis]]></category>
		<category><![CDATA[tuition fee]]></category>
		<category><![CDATA[university of queensland]]></category>
		<category><![CDATA[veterinary science]]></category>
		<category><![CDATA[veterinary studies]]></category>

		<guid isPermaLink="false">http://veterinarydegrees.net/graduate-certificate-in-veterinary-studies-at-university-institute-of-modern-languages</guid>
		<description><![CDATA[Duration 0.5 year(s) full-time (or part-time equivalent) Domestic students may undertake the program on a part-time basis. Commencing Semesters Semester 1 Semester 2 Program Level Postgraduate Coursework Faculty Natural Resources, Agriculture &#38; Veterinary Science Campus St Lucia Program Location St Lucia Campus Units 8 Program Code 5069 CRICOS Code 030136B Costs Average Semester Fee Domestic [...]]]></description>
			<content:encoded><![CDATA[<p>Duration	0.5 year(s) full-time (or part-time equivalent)<br />
Domestic students may undertake the program on a part-time basis.<br />
Commencing Semesters	Semester 1<br />
Semester 2<br />
Program Level	Postgraduate Coursework<br />
Faculty	Natural Resources, Agriculture &amp; Veterinary Science<br />
Campus	St Lucia<br />
Program Location	St Lucia Campus<br />
Units 	8<br />
Program Code 	5069<br />
CRICOS Code	030136B<br />
Costs	Average Semester Fee<br />
Domestic full-fee places: $AUD 13000</p>
<p>International student fees: $AUD 19125</p>
<p>These are indicative semester fees based on a full-time enrolment of 8 units per semester. A student&#8217;s actual tuition fee may vary in accordance with their choice of field of study or electives. The University reviews fees annually.<br />
Closing Date	Closing date for Domestic Students:</p>
<p>Application enquiries should be lodged through the Director of Studies, Faculty of Natural Resources, Agriculture and Veterinary Science, with closing dates of:<br />
To commence study in semester 1 &#8211; January 31 of the current year of enrolment.<br />
To commence study in semester 2 &#8211; June 23 of the current year of enrolment.<br />
Late applications may be considered.</p>
<p>Closing date for International Students:</p>
<p>Application should be lodged through UQ International, The University of Queensland.<br />
To commence study in semester 1 &#8211; November 15 of the previous year for Category 1 and 2 countries; October 15 of the previous year for Category 3 and 4 countries;<br />
To commence study in semester 2 &#8211; May 15 of the same year for Category 1 and 2 countries; April 15 of the same year for Category 3 and 4 countries.</p>
]]></content:encoded>
			<wfw:commentRss>http://veterinarydegrees.net/graduate-certificate-in-veterinary-studies-at-university-institute-of-modern-languages/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graduate Diploma in Veterinary Studies at University Institute of Modern Languages</title>
		<link>http://veterinarydegrees.net/graduate-diploma-in-veterinary-studies-at-university-institute-of-modern-languages</link>
		<comments>http://veterinarydegrees.net/graduate-diploma-in-veterinary-studies-at-university-institute-of-modern-languages#comments</comments>
		<pubDate>Thu, 19 Mar 2009 08:05:23 +0000</pubDate>
		<dc:creator>jitender</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[category 3]]></category>
		<category><![CDATA[degree entry requirements]]></category>
		<category><![CDATA[delivery mode]]></category>
		<category><![CDATA[domestic students]]></category>
		<category><![CDATA[education requirements]]></category>
		<category><![CDATA[international education]]></category>
		<category><![CDATA[minimum education]]></category>
		<category><![CDATA[program location]]></category>
		<category><![CDATA[science campus]]></category>
		<category><![CDATA[semester fee]]></category>
		<category><![CDATA[semester fees]]></category>
		<category><![CDATA[st lucia campus]]></category>
		<category><![CDATA[student visa]]></category>
		<category><![CDATA[studies faculty]]></category>
		<category><![CDATA[university of queensland]]></category>
		<category><![CDATA[veterinary science]]></category>

		<guid isPermaLink="false">http://veterinarydegrees.net/graduate-diploma-in-veterinary-studies-at-university-institute-of-modern-languages</guid>
		<description><![CDATA[Duration 1 year(s) full-time (or part-time equivalent) Domestic students may undertake the program on a part-time basis. Commencing Semesters Semester 1 Semester 2 Program Level Postgraduate Coursework Faculty Natural Resources, Agriculture &#38; Veterinary Science Campus St Lucia Program Location St Lucia Campus Units 16 Program Code 5117 CRICOS Code 016510B Costs Average Semester Fee Domestic [...]]]></description>
			<content:encoded><![CDATA[<p>Duration	1 year(s) full-time (or part-time equivalent)<br />
Domestic students may undertake the program on a part-time basis.<br />
Commencing Semesters	Semester 1<br />
Semester 2<br />
Program Level	Postgraduate Coursework<br />
Faculty	Natural Resources, Agriculture &amp; Veterinary Science<br />
Campus	St Lucia<br />
Program Location	St Lucia Campus<br />
Units 	16<br />
Program Code 	5117<br />
CRICOS Code	016510B<br />
Costs	Average Semester Fee<br />
Domestic full-fee places: $AUD 13000</p>
<p>International student fees: $AUD 19125</p>
<p>These are indicative semester fees based on a full-time enrolment of 8 units per semester. A student&#8217;s actual tuition fee may vary in accordance with their choice of field of study or electives. The University reviews fees annually.<br />
Closing Date	Closing date for Domestic Students:</p>
<p>Application enquiries should be lodged through the Director of Studies, Faculty of Natural Resources, Agriculture and Veterinary Science, with closing dates of:<br />
To commence study in semester 1 &#8211; January 31 of the current year of enrolment.<br />
To commence study in semester 2 &#8211; June 23 of the current year of enrolment.<br />
Late applications may be considered.</p>
<p><strong>Closing date for International Students:</strong></p>
<p>Application should be lodged through UQ International, The University of Queensland.<br />
To commence study in semester 1 &#8211; November 15 of the previous year for Category 1 and 2 countries; October 15 of the previous year for Category 3 and 4 countries;<br />
To commence study in semester 2 &#8211; May 15 of the same year for Category 1 and 2 countries; April 15 of the same year for Category 3 and 4 countries.</p>
<p><strong>Delivery Mode	Internal</strong><br />
Minimum Education Requirements	Approved degree<br />
Entry Requirements	To enrol, a student must -<br />
(a) hold a relevant graduate certificate in veterinary science from this university; or<br />
(b) hold an approved degree in a relevant area.<br />
Availability for International Students	International students must undertake this program on campus at UQ on a full time basis to be eligible to apply for an Australian student visa. Please contact the International Education Directorate.</p>
]]></content:encoded>
			<wfw:commentRss>http://veterinarydegrees.net/graduate-diploma-in-veterinary-studies-at-university-institute-of-modern-languages/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Master of Veterinary Studies at University Institute of Modern Languages</title>
		<link>http://veterinarydegrees.net/master-of-veterinary-studies-at-university-institute-of-modern-languages</link>
		<comments>http://veterinarydegrees.net/master-of-veterinary-studies-at-university-institute-of-modern-languages#comments</comments>
		<pubDate>Thu, 19 Mar 2009 08:04:14 +0000</pubDate>
		<dc:creator>jitender</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[application enquiries]]></category>
		<category><![CDATA[category 3]]></category>
		<category><![CDATA[degree entry requirements]]></category>
		<category><![CDATA[delivery mode]]></category>
		<category><![CDATA[department of immigration]]></category>
		<category><![CDATA[department of immigration and citizenship]]></category>
		<category><![CDATA[domestic students]]></category>
		<category><![CDATA[education requirements]]></category>
		<category><![CDATA[graduate diploma]]></category>
		<category><![CDATA[immigration and citizenship]]></category>
		<category><![CDATA[international students application]]></category>
		<category><![CDATA[minimum education]]></category>
		<category><![CDATA[program location]]></category>
		<category><![CDATA[relevant area]]></category>
		<category><![CDATA[science campus]]></category>
		<category><![CDATA[semester fee]]></category>
		<category><![CDATA[semester fees]]></category>
		<category><![CDATA[st lucia campus]]></category>
		<category><![CDATA[university of queensland]]></category>
		<category><![CDATA[veterinary science]]></category>

		<guid isPermaLink="false">http://veterinarydegrees.net/master-of-veterinary-studies-at-university-institute-of-modern-languages</guid>
		<description><![CDATA[Duration 1.5 year(s) full-time (or part-time equivalent) Domestic students may undertake the program on a part-time basis. Commencing Semesters Semester 1 Semester 2 Program Level Postgraduate Coursework Faculty Natural Resources, Agriculture &#38; Veterinary Science Campus St Lucia Program Location St Lucia Campus Units 24 Program Code 5220 CRICOS Code 002063B Costs Average Semester Fee Domestic [...]]]></description>
			<content:encoded><![CDATA[<p>Duration	1.5 year(s) full-time (or part-time equivalent)<br />
Domestic students may undertake the program on a part-time basis.<br />
Commencing Semesters	Semester 1<br />
Semester 2<br />
Program Level	Postgraduate Coursework<br />
Faculty	Natural Resources, Agriculture &amp; Veterinary Science<br />
Campus	St Lucia<br />
Program Location	St Lucia Campus<br />
Units 	24<br />
Program Code 	5220<br />
CRICOS Code	002063B<br />
Costs	Average Semester Fee<br />
Domestic full-fee places: $AUD 13000</p>
<p><strong>International student fees:</strong> $AUD 19125</p>
<p>These are indicative semester fees based on a full-time enrolment of 8 units per semester. A student&#8217;s actual tuition fee may vary in accordance with their choice of field of study or electives. The University reviews fees annually.<br />
Closing Date	Closing date for Domestic Students:</p>
<p>Application enquiries should be lodged through the Asscociate Dean Teaching and Learning, Faculty of Natural Resources, Agriculture and Veterinary Science, with closing dates of:<br />
To commence study in semester 1 &#8211; January 31 of the current year of enrolment.<br />
To commence study in semester 2 &#8211; June 23 of the current year of enrolment.<br />
Late applications may be considered.</p>
<p>Closing date for International Students:</p>
<p>Application should be lodged through UQ International, The University of Queensland.<br />
To commence study in semester 1 &#8211; November 15 of the previous year for Category 1 and 2 countries; October 15 of the previous year for Category 3 and 4 countries;<br />
To commence study in semester 2 &#8211; May 15 of the same year for Category 1 and 2 countries; April 15 of the same year for Category 3 and 4 countries.</p>
<p>Please check your country&#8217;s category with the Department of Immigration and Citizenship<br />
Delivery Mode	Internal<br />
Minimum Education Requirements	Approved degree<br />
<strong>Entry Requirements </strong>A student must -<br />
(i) hold the graduate certificate or graduate diploma in veterinary science from this university; or<br />
(ii) hold an approved degree in a relevant area.<br />
Availability for International Students	International students must undertake this program on campus at UQ on a full time basis to be eligible to apply for an Australian student visa. Please contact the International Education Directorate.</p>
]]></content:encoded>
			<wfw:commentRss>http://veterinarydegrees.net/master-of-veterinary-studies-at-university-institute-of-modern-languages/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

