<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Veterinary Degrees Online &#187; clinical nutrition</title>
	<atom:link href="http://veterinarydegrees.net/tag/clinical-nutrition/feed" rel="self" type="application/rss+xml" />
	<link>http://veterinarydegrees.net</link>
	<description></description>
	<lastBuildDate>Sun, 02 Oct 2011 04:47:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Bioveterinary Science Course Content at University Of Lincoln</title>
		<link>http://veterinarydegrees.net/bioveterinary-science-course-content-at-university-of-lincoln</link>
		<comments>http://veterinarydegrees.net/bioveterinary-science-course-content-at-university-of-lincoln#comments</comments>
		<pubDate>Wed, 04 Mar 2009 06:49:20 +0000</pubDate>
		<dc:creator>jitender</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[animal disease]]></category>
		<category><![CDATA[animal husbandry]]></category>
		<category><![CDATA[applied statistics]]></category>
		<category><![CDATA[cell biology]]></category>
		<category><![CDATA[clinical nutrition]]></category>
		<category><![CDATA[comparative anatomy]]></category>
		<category><![CDATA[course content]]></category>
		<category><![CDATA[current issues]]></category>
		<category><![CDATA[equine]]></category>
		<category><![CDATA[immunology research]]></category>
		<category><![CDATA[level 1]]></category>
		<category><![CDATA[level 3]]></category>
		<category><![CDATA[livestock systems]]></category>
		<category><![CDATA[mammalian physiology]]></category>
		<category><![CDATA[nutritional science]]></category>
		<category><![CDATA[science course]]></category>
		<category><![CDATA[university of lincoln]]></category>
		<category><![CDATA[veterinary anatomy]]></category>
		<category><![CDATA[veterinary microbiology]]></category>
		<category><![CDATA[veterinary parasitology]]></category>

		<guid isPermaLink="false">http://veterinarydegrees.net/bioveterinary-science-course-content-at-university-of-lincoln</guid>
		<description><![CDATA[Level 1 Mammalian Physiology (double unit) Biochemistry Comparative Anatomy Cell biology and Immunology Research Skills and Biometrics Evolution, Genetics and Domestication Animal Husbandry and Welfare Level 2 Livestock Systems Reproduction and Breeding Veterinary Microbiology Metabolism Nutritional Science Veterinary Anatomy Veterinary Parasitology Applied Statistics Level 3 Project and Dissertation (30 credits) Biotechnology Diagnostics and Analytics Animal [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Level 1</strong><br />
Mammalian Physiology (double unit)<br />
Biochemistry<br />
Comparative Anatomy<br />
Cell biology and Immunology<br />
Research Skills and Biometrics<br />
Evolution, Genetics and Domestication<br />
Animal Husbandry and Welfare<br />
<strong>Level 2</strong><br />
Livestock Systems<br />
Reproduction and Breeding<br />
Veterinary Microbiology<br />
Metabolism<br />
Nutritional Science<br />
Veterinary Anatomy<br />
Veterinary Parasitology<br />
Applied Statistics<br />
<strong>Level 3</strong><br />
Project and Dissertation (30 credits)<br />
Biotechnology<br />
Diagnostics and Analytics<br />
Animal Disease<br />
Equine Disease<br />
Clinical Nutrition<br />
Current Issues in Bioveterinary Science</p>
]]></content:encoded>
			<wfw:commentRss>http://veterinarydegrees.net/bioveterinary-science-course-content-at-university-of-lincoln/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

