<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Veterinary Degrees Online &#187; shawnee community college</title>
	<atom:link href="http://veterinarydegrees.net/tag/shawnee-community-college/feed" rel="self" type="application/rss+xml" />
	<link>http://veterinarydegrees.net</link>
	<description></description>
	<lastBuildDate>Sun, 02 Oct 2011 04:47:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Animal Science Admission Detail at Shawnee Community College</title>
		<link>http://veterinarydegrees.net/animal-science-admission-detail-at-shawnee-community-college</link>
		<comments>http://veterinarydegrees.net/animal-science-admission-detail-at-shawnee-community-college#comments</comments>
		<pubDate>Thu, 19 Mar 2009 05:57:49 +0000</pubDate>
		<dc:creator>jitender</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[admission policy]]></category>
		<category><![CDATA[affirmative action institution]]></category>
		<category><![CDATA[animal science]]></category>
		<category><![CDATA[association of colleges]]></category>
		<category><![CDATA[career services]]></category>
		<category><![CDATA[cultural diversity]]></category>
		<category><![CDATA[curriculum requirements]]></category>
		<category><![CDATA[district residents]]></category>
		<category><![CDATA[high school diploma]]></category>
		<category><![CDATA[institutions of higher education]]></category>
		<category><![CDATA[national origin]]></category>
		<category><![CDATA[north central association of colleges and schools]]></category>
		<category><![CDATA[president richard]]></category>
		<category><![CDATA[richard massie]]></category>
		<category><![CDATA[section 504]]></category>
		<category><![CDATA[sex age]]></category>
		<category><![CDATA[shawnee community college]]></category>
		<category><![CDATA[space limitations]]></category>
		<category><![CDATA[student employment]]></category>
		<category><![CDATA[title ix]]></category>

		<guid isPermaLink="false">http://veterinarydegrees.net/animal-science-admission-detail-at-shawnee-community-college</guid>
		<description><![CDATA[Shawnee Community College maintains an open-door admission policy for all potential students who have obtained a high school diploma or GED certificate. In the event of space limitations, preference for admission will be given to district residents. SCC will accept students currently enrolled in high school into the Escrow Program Affirmative Action Shawnee Community College [...]]]></description>
			<content:encoded><![CDATA[<p>Shawnee Community College maintains an open-door admission policy for all potential students who have obtained a high school diploma or GED certificate. In the event of space limitations, preference for admission will be given to district residents.<br />
SCC will accept students currently enrolled in high school into the Escrow Program</p>
<p><strong><br />
Affirmative Action</p>
<p></strong> Shawnee Community College is an equal opportunity affirmative action institution. Admission, financial aid, student employment, curriculum requirements, extra-curricular participation, counseling, career services and athletic programs shall be available to all students without regard to race, sex, age, national origin or disability. The college&#8217;s Title IX and Section 504 coordinator is Vice-President Richard Massie, 618-634-9411, ext. 3245.</p>
<p><strong>Cultural Diversity</p>
<p></strong> America draws its strength and vitality from the diversity of its people. Shawnee Community College is committed to multicultural diversity and building a pluralistic campus that celebrates and draws upon the talents of all its students and staff.<br />
The college seeks to promote this concept within the curriculum by including information related to multiculturalism in numerous identified courses.</p>
<p><strong>Accreditation</p>
<p></strong> Shawnee Community College is accredited through 2014 by the Commission on Institutions of Higher Education of the North Central Association of Colleges and Schools.</p>
]]></content:encoded>
			<wfw:commentRss>http://veterinarydegrees.net/animal-science-admission-detail-at-shawnee-community-college/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Animal Science Major at Shawnee Community College</title>
		<link>http://veterinarydegrees.net/animal-science-major-at-shawnee-community-college</link>
		<comments>http://veterinarydegrees.net/animal-science-major-at-shawnee-community-college#comments</comments>
		<pubDate>Thu, 19 Mar 2009 05:56:40 +0000</pubDate>
		<dc:creator>jitender</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[baccalaureate degree]]></category>
		<category><![CDATA[bio 112]]></category>
		<category><![CDATA[business computer systems]]></category>
		<category><![CDATA[career concepts]]></category>
		<category><![CDATA[college orientation]]></category>
		<category><![CDATA[companion animals]]></category>
		<category><![CDATA[composition 3]]></category>
		<category><![CDATA[education mathematics]]></category>
		<category><![CDATA[elementary statistics]]></category>
		<category><![CDATA[english composition]]></category>
		<category><![CDATA[general chemistry]]></category>
		<category><![CDATA[introduction to animal science]]></category>
		<category><![CDATA[introduction to biology]]></category>
		<category><![CDATA[introduction to economics]]></category>
		<category><![CDATA[livestock production]]></category>
		<category><![CDATA[nutrition animal]]></category>
		<category><![CDATA[production animal]]></category>
		<category><![CDATA[quantitative literacy]]></category>
		<category><![CDATA[semester credit hours]]></category>
		<category><![CDATA[shawnee community college]]></category>

		<guid isPermaLink="false">http://veterinarydegrees.net/animal-science-major-at-shawnee-community-college</guid>
		<description><![CDATA[This degree is designed for students pursuing a baccalaureate degree in areas of animal breeding and genetics, livestock production, animal health and nutrition, animal behavior, companion animals, or zoology. First Year Second Year FALL SEMESTER Credit Hours FALL SEMESTER Credit Hours AGR 101 Career Concepts in Agriculture 1 CHE 114 General Chemistry I 5 BIO [...]]]></description>
			<content:encoded><![CDATA[<p>This degree is designed for students pursuing a baccalaureate degree in areas of animal breeding and genetics, livestock production,<br />
animal health and nutrition, animal behavior, companion animals, or zoology.<br />
<strong>First Year Second Year</strong><br />
FALL SEMESTER Credit<br />
Hours<br />
FALL SEMESTER Credit<br />
Hours<br />
AGR 101 Career Concepts in<br />
Agriculture<br />
1 CHE 114 General Chemistry I 5<br />
BIO 111 Introduction to Biology 4 ENG 112 English Composition II 3<br />
COM 111 Business Computer<br />
Systems<br />
4 FOS 116 Nutrition 3<br />
ENG 111 English Composition 3 AGR 115 Introduction to Animal<br />
Science<br />
4<br />
MAT 116 College Alegebra 4 Social Science Elective 3<br />
SEM 111 College Orientation 1 TOTAL HOURS 18<br />
TOTAL HOURS 17<br />
SPRING SEMESTER Credit<br />
Hours<br />
SPRING SEMESTER Credit<br />
Hours<br />
AGR 116 Introduction to<br />
Economics of Food<br />
Fiber and Natural<br />
Resources<br />
3 BIO 112 Biology 4<br />
MAT 118 Trigonometry 2 BIO 216 Introduction to Animal<br />
Kingdom<br />
4<br />
SPC 111 Speech 3 MAT 110,<br />
MAT 113,<br />
MAT 117,<br />
or MAT<br />
210<br />
General Education<br />
Mathematics, Quantitative<br />
Literacy, Calculus I, or<br />
Elementary Statistics<br />
4/5<br />
Fine Arts Elective 3 Humanities Elective 3<br />
Humanities Elective 3 Social Science Elective 3<br />
Social Science Elective 3 TOTAL HOURS 18/19</p>
]]></content:encoded>
			<wfw:commentRss>http://veterinarydegrees.net/animal-science-major-at-shawnee-community-college/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

