<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Veterinary Degrees Online &#187; work experience</title>
	<atom:link href="http://veterinarydegrees.net/tag/work-experience/feed" rel="self" type="application/rss+xml" />
	<link>http://veterinarydegrees.net</link>
	<description></description>
	<lastBuildDate>Sun, 02 Oct 2011 04:47:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Veterinary Assistant Admission Detail at Durham College</title>
		<link>http://veterinarydegrees.net/veterinary-assistant-admission-detail-at-durham-college</link>
		<comments>http://veterinarydegrees.net/veterinary-assistant-admission-detail-at-durham-college#comments</comments>
		<pubDate>Thu, 19 Mar 2009 05:17:43 +0000</pubDate>
		<dc:creator>jitender</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[academic record]]></category>
		<category><![CDATA[admissions office]]></category>
		<category><![CDATA[entrance requirements]]></category>
		<category><![CDATA[february 2]]></category>
		<category><![CDATA[interview selection]]></category>
		<category><![CDATA[letters of reference]]></category>
		<category><![CDATA[ocas]]></category>
		<category><![CDATA[office reserves]]></category>
		<category><![CDATA[ontariocolleges ca]]></category>
		<category><![CDATA[permanent residents]]></category>
		<category><![CDATA[program changes]]></category>
		<category><![CDATA[program descriptions]]></category>
		<category><![CDATA[program selection]]></category>
		<category><![CDATA[provinces and territories]]></category>
		<category><![CDATA[provinces and territories in canada]]></category>
		<category><![CDATA[questionnaire]]></category>
		<category><![CDATA[selection criteria]]></category>
		<category><![CDATA[selection process]]></category>
		<category><![CDATA[territories in canada]]></category>
		<category><![CDATA[work experience]]></category>

		<guid isPermaLink="false">http://veterinarydegrees.net/veterinary-assistant-admission-detail-at-durham-college</guid>
		<description><![CDATA[Admission Process Requirements vary from program to program. Selection criteria may be based on any combination of the following: a review of the applicant&#8221;s academic record; a review of any additional documentation submitted to support the application as required by the program (i.e. volunteer or work experience, letters of reference); the results of a test(s) [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Admission Process</strong></p>
<p>Requirements vary from program to program. Selection criteria may be based on any combination of the following:<br />
a review of the applicant&#8221;s academic record;<br />
a review of any additional documentation submitted to support the application as required by the program (i.e. volunteer or work experience, letters of reference);<br />
the results of a test(s) or questionnaire;<br />
a review of a portfolio;<br />
an interview.<br />
<strong><br />
Selection of Applicants</p>
<p></strong>Selection will be based on all criteria listed under individual program descriptions as entrance requirements. All applications received by OCAS on or before February 2, 2009 for a fall start will be considered equally. Early application is encouraged.</p>
<p>In the case of refusal, the admissions officer will provide an explanation of the decision, at an applicant&#8217;s request.<br />
<strong>Oversubscribed Programs</strong></p>
<p>The term oversubscribed denotes programs for which there are more qualified Ontario applicants than available seats. As a result, qualified applicants who have submitted applications no later than February 2, 2009 for a fall start will undergo a specific selection process.</p>
<p><strong>Priority of Admission</strong></p>
<p>For oversubscribed programs applicants will be accepted according to the following priorities:<br />
permanent residents of Ontario<br />
permanent residents of other provinces and territories in Canada<br />
applicants from other countries</p>
<p>Please note: All transcripts must be requested/received at ontariocolleges.ca by February 2, 2009 in order to be considered for admission to an oversubscribed program at Durham College. Foreign transcripts require minimum two weeks to be evaluated by ontariocolleges.ca.</p>
<p>The Admissions office reserves the right to add to or delete from the following list based on, but not limited to, applicant demand and/or program changes.</p>
]]></content:encoded>
			<wfw:commentRss>http://veterinarydegrees.net/veterinary-assistant-admission-detail-at-durham-college/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bachelor of Animal and Veterinary Biosciences at La Trobe University</title>
		<link>http://veterinarydegrees.net/bachelor-of-animal-and-veterinary-biosciences-at-la-trobe-university</link>
		<comments>http://veterinarydegrees.net/bachelor-of-animal-and-veterinary-biosciences-at-la-trobe-university#comments</comments>
		<pubDate>Tue, 17 Mar 2009 10:04:51 +0000</pubDate>
		<dc:creator>jitender</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[animal health]]></category>
		<category><![CDATA[animal nutrition]]></category>
		<category><![CDATA[animal structure]]></category>
		<category><![CDATA[award bachelor]]></category>
		<category><![CDATA[bundoora]]></category>
		<category><![CDATA[campuses]]></category>
		<category><![CDATA[course description]]></category>
		<category><![CDATA[genetics]]></category>
		<category><![CDATA[honours]]></category>
		<category><![CDATA[innovative project]]></category>
		<category><![CDATA[la trobe university]]></category>
		<category><![CDATA[metabolism]]></category>
		<category><![CDATA[nutrition animal]]></category>
		<category><![CDATA[pathway]]></category>
		<category><![CDATA[time equivalent]]></category>
		<category><![CDATA[time study]]></category>
		<category><![CDATA[veterinary biosciences]]></category>
		<category><![CDATA[veterinary science]]></category>
		<category><![CDATA[work experience]]></category>
		<category><![CDATA[zoology]]></category>

		<guid isPermaLink="false">http://veterinarydegrees.net/bachelor-of-animal-and-veterinary-biosciences-at-la-trobe-university</guid>
		<description><![CDATA[Year 2009 Award Bachelor of Animal and Veterinary Biosciences Length Three years full-time or part-time equivalent. Honours requires an additional year of full-time study. Campuses Melbourne (Bundoora) Course description This course is a broad biology-based program leading to specialised studies in: - Animal structure - Metabolism - Reproduction: breeding and biotechnology - Genetics - Ecology [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Year</strong></p>
<p>2009<br />
<strong>Award</strong></p>
<p>Bachelor of Animal and Veterinary Biosciences<br />
<strong>Length</strong></p>
<p>Three years full-time or part-time equivalent. Honours requires an additional year of full-time study.<br />
<strong>Campuses</strong></p>
<p>Melbourne (Bundoora)<br />
<strong>Course description</strong></p>
<p>This course is a broad biology-based program leading to specialised studies in:<br />
- Animal structure<br />
- Metabolism<br />
- Reproduction: breeding and biotechnology<br />
- Genetics<br />
- Ecology<br />
- Behaviour<br />
- Animal Nutrition<br />
- Animal Health<br />
- The impact of man on animals.</p>
<p>The course incorporates an innovative project-based teaching program, allowing students to work on a research project or carry out work experience during third year.</p>
<p>The course has been designed to provide an alternative pathway to Veterinary Science, and also for Honours year studies in Zoology.</p>
]]></content:encoded>
			<wfw:commentRss>http://veterinarydegrees.net/bachelor-of-animal-and-veterinary-biosciences-at-la-trobe-university/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preveterinary medicine Admission Requirements at Kansas State University</title>
		<link>http://veterinarydegrees.net/preveterinary-medicine-admission-requirements-at-kansas-state-university</link>
		<comments>http://veterinarydegrees.net/preveterinary-medicine-admission-requirements-at-kansas-state-university#comments</comments>
		<pubDate>Wed, 04 Mar 2009 08:39:11 +0000</pubDate>
		<dc:creator>jitender</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[admission requirements]]></category>
		<category><![CDATA[animal experience]]></category>
		<category><![CDATA[career awareness]]></category>
		<category><![CDATA[college of veterinary medicine]]></category>
		<category><![CDATA[communication skills]]></category>
		<category><![CDATA[general knowledge]]></category>
		<category><![CDATA[gre scores]]></category>
		<category><![CDATA[interview applicants]]></category>
		<category><![CDATA[kansas state university]]></category>
		<category><![CDATA[maturity]]></category>
		<category><![CDATA[personal interviews]]></category>
		<category><![CDATA[professional courses]]></category>
		<category><![CDATA[professional curriculum]]></category>
		<category><![CDATA[professional requirements]]></category>
		<category><![CDATA[semester hours]]></category>
		<category><![CDATA[spring term]]></category>
		<category><![CDATA[undergraduate college]]></category>
		<category><![CDATA[veterinary work]]></category>
		<category><![CDATA[work experience]]></category>

		<guid isPermaLink="false">http://veterinarydegrees.net/preveterinary-medicine-admission-requirements-at-kansas-state-university</guid>
		<description><![CDATA[Students are selected from qualified applicants after completion of the required 64 semester hours of pre-professional requirements. To be eligible for an interview, applicants must attain at least a 2.8 in the pre-professional requirements and in the last 45 hours of undergraduate college work. Any grade less than C in a required course is not [...]]]></description>
			<content:encoded><![CDATA[<p>Students are selected from qualified applicants<br />
after completion of the required<br />
64 semester hours of pre-professional<br />
requirements. To be eligible for an interview,<br />
applicants must attain at least a<br />
2.8 in the pre-professional requirements<br />
and in the last 45 hours of undergraduate<br />
college work. Any grade less than C in<br />
a required course is not accepted.<br />
Personal interviews are required of some<br />
applicants. Applicants are evaluated on<br />
motivation, maturity, communication<br />
skills, experience with and knowledge of<br />
animals and veterinary medicine, general<br />
knowledge, career awareness, goals, and<br />
leadership potential. To demonstrate to the<br />
admissions committee an understanding<br />
of the profession, all students interested<br />
in applying to the College of Veterinary<br />
Medicine are encouraged to have broad<br />
animal experience and to have related veterinary<br />
work experience.<br />
Only those students who can complete the<br />
required 64 semester hours of pre-professional<br />
courses by the end of the spring<br />
term of the year in which they are seeking<br />
admission will be considered for admission<br />
to the professional curriculum.<br />
An application can be requested from July<br />
1 to September 15. All materials, including<br />
official transcripts and GRE scores,<br />
must be received by October 1 for the<br />
application to be considered.</p>
]]></content:encoded>
			<wfw:commentRss>http://veterinarydegrees.net/preveterinary-medicine-admission-requirements-at-kansas-state-university/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

